# KRB empty second-slot audit — 2026-06-23

Read-only audit using Webflow Data API `get_page_content` against site `6a1e37436b332da28ecc3001`.

Interpretation used for this audit:
- Skeleton-only page = top-level nodes are only `Globals`, `Navbar`, `Hero`, optional `Breadcrumb`, and `Footer`.
- These pages have **0 content components in the main/2nd page slot** and are migration candidates.
- Pages with content components such as `Section / Text Content`, `Section / CTA`, `Section / Gateway CTA`, etc. are treated as already started/mostly done and skipped for new migration batches.

## Confirmed empty 2nd slot candidates with source URL returning 200

### Admissions / enquiry group
| Page | Webflow path | Page ID | WF node total | Source status |
|---|---|---:|---:|---:|
| Admissions Enquiry | `/admissions/admissions-enquiry` | `6a2b905fabf3beeca90a3e79` | 5 | 200 |
| Book a Call with Admissions | `/admissions/book-a-call-with-admissions` | `6a2b90664c4cb4583d6a9e0a` | 5 | 200 |
| Discovery Tours | `/admissions/discovery-mornings` | `6a2b906c3fac7258e1e05b31` | 5 | 200 |
| Enrolment | `/admissions/enrolment` | `6a2b9073c109aa58bcedb001` | 5 | 200 |
| Fees | `/admissions/fees` | `6a2b90798235360ef3ac3110` | 5 | 200 |
| Scholarships & Bursaries | `/admissions/scholarships-bursaries` | `6a2b90804b3ae330a69bd58b` | 5 | 200 |
| Virtual Tours | `/admissions/virtual-tours` | `6a2b908641ccee79f62de38c` | 5 | 200 |

### Useful standalone/static pages
| Page | Webflow path | Page ID | WF node total | Source status |
|---|---|---:|---:|---:|
| Contact Us | `/contact` | `6a2b913a43ca2678a852ca04` | 4 | 200 |
| Information Morning Form | `/information-morning-form` | `6a2b915bf49dcb9b417ce6f1` | 4 | 200 |
| Term Dates | `/term-dates` | `6a2b92ab816abc90ae2086bd` | 4 | 200 |
| Sutherland Shire Bus Service | `/sutherlandshire` | `6a2b92a1fb2410340d436345` | 4 | 200 |
| Support KRB | `/support` | `6a2b929655245a9d7e51fbd9` | 4 | 200 |
| Annual Report | `/annual-report` | `6a2b90af9cfde20f4b4ebd5a` | 4 | 200 |
| Learning | `/learning` | `6a2b917c41ccee79f62e30d2` | 4 | 200 |
| KRB Bus Services | `/krb-bus-services` | `6a2b916c9cfde20f4b4ee3b7` | 4 | 200 |

### Our Vision group
| Page | Webflow path | Page ID | WF node total | Source status |
|---|---|---:|---:|---:|
| Our Vision | `/our-vision` | `6a2b9240bcf6f79ab3daeca3` | 4 | 200 |
| Junior School Masterplan | `/our-vision/masterplan` | `6a2b924cad34d3e09cee2dc7` | 5 | 200, but source redirects to `/our-vision/` |
| Strategic Direction: 2026 and Beyond | `/our-vision/strategic-plan` | `6a2b92575e000b1832aac1fc` | 5 | 200 |

### Boarding / approach/event pages
| Page | Webflow path | Page ID | WF node total | Source status |
|---|---|---:|---:|---:|
| Boarding Activities | `/boarding/activities` | `6a2b90bec0baa4266825af96` | 5 | 200 |
| Co-curricular Program (Our Approach) | `/our-approach/ignite-co-curricular-program` | `6a2b91d88235360ef3ac8241` | 5 | 200 |
| Wagga Wagga Virtual Afternoon Tea | `/wagga-wagga-afternoon-tea` | `6a2b92efb4dfa436a8f4fcd7` | 4 | 200 |
| North Shore | `/northshore` | `6a2b91a0bcf6f79ab3daccc5` | 4 | 200 |
| Orange Community Lunch Registration | `/orange-community-lunch-registration` | `6a2b91b13c6da9296adf7e63` | 4 | 200 |
| Sacred Heart Schools Conference 2026 | `/2026shschoolsconference` | `6a2b9281b10d0d5177134e47` | 4 | 200 |

## Empty 2nd slot but source URL not directly usable

| Page | Webflow path | Page ID | WF node total | Source status |
|---|---|---:|---:|---:|
| Head of Admissions Welcome | `/head-of-admissions-welcome` | `6a2b91530914b4c1fc3d3906` | 4 | 404 |
| Publications | `/publications` | `6a2b918d86253fcdeb6f86f5` | 4 | 404 |
| Key Enrolment Dates | `/key-enrolment-dates` | `6a2b9174acceb3126a5dd5db` | 4 | 404 |
| International Boarding Scholarships | `/boarding/international-boarding-scholarships` | `6a2b90dd4cb232fc258a37d4` | 5 | 404 |
| KRB Boarding Tour | `/boarding/krb-boarding-tour` | `6a2b90e6aada4c7768653efc` | 5 | 404 |
| All Girls Senior School and Boarding | `/our-approach/all-girls-senior-school-and-boarding` | `6a2b91c567dfaece60c61f0f` | 5 | 404 |
| Co-education in the Junior School | `/our-approach/our-co-educational-junior-school` | `6a2b91e25e000b1832aa991c` | 5 | 404 |
| Beyond Class | `/our-school/beyond-class` | `6a2b92203c6da9296adf95e5` | 5 | 404 |
| Experience Year 7 at KRB | `/year-7-experience` | `6a2b914aabf3beeca90a7d4f` | 4 | 404 |
| Open Day | `/openday` | `6a2b91a81c8981adf38115a0` | 4 | 404 |

## Pages checked and skipped as already having main-slot content

| Page | Reason |
|---|---|
| Admissions | Has many content components in main slot; node total 21. |
| Newsletter | Has page content/CMS-related components; node total 14. |
| News | Has CMS/news page components; node total 19. |
| Our Approach | Has content components; node total 8. |
| Cambridge International | Has content components; node total 7. |
| Sacred Heart Education | Has content components; node total 7. |
| Teaching and Learning Framework | Has content components; node total 7. |
| Global Opportunities | Has content components; node total 11. |
| Senior School | Has content components; node total 9. |

## Recommended next batch

Recommended next script target: **Admissions child pages**.

Why:
- All seven pages have confirmed empty main/2nd slot.
- All seven source URLs return 200.
- They form a coherent site section.
- The parent `/admissions` page already has content and should be skipped.

Recommended batch:
1. `/admissions/admissions-enquiry`
2. `/admissions/book-a-call-with-admissions`
3. `/admissions/discovery-mornings`
4. `/admissions/enrolment`
5. `/admissions/fees`
6. `/admissions/scholarships-bursaries`
7. `/admissions/virtual-tours`

Next step after approval: scrape these seven source pages, inspect component-mapping needs, and generate a dry-run-first Design API Playground / Code Lab importer.
