# KRB empty-slot next-pass live-scrape import v4 — manual placeholders

Generated for Sylvain to run in Webflow Designer API Playground / Code Lab.

## Change from v3 mapped-only package

This package adds `Template / SS - Empty Section Structure` components for unmapped/manual source sections, so the live run creates visible placeholder sections for later manual build-out instead of leaving those items only in report warnings/manual notes.

It also changes the missing-component dry-run reporting from warning spam to `plannedMissing` / `inserted` entries. Actual issues should therefore be easier to review.

## Still excluded for manual full-page build

| Page | Path | Reason |
|---|---|---|
| Privacy Policy | `/privacy-policy` | No mapped Text Content / Gateway CTA / Two Column Text & Image blocks in current importer output. |
| Principal's Blog | `/principals-blog` | No mapped Text Content / Gateway CTA / Two Column Text & Image blocks in current importer output. |
| Learning | `/learning` | No mapped Text Content / Gateway CTA / Two Column Text & Image blocks in current importer output. |
| KRB Bus Services | `/krb-bus-services` | No mapped Text Content / Gateway CTA / Two Column Text & Image blocks in current importer output. |

## Safety defaults and run mode

- `CONFIG.dryRun: true` by default. Dry-run first.
- `CONFIG.runMode: 'all-pages'` by default for this pass. For a one-page test, set to `current-page` and open that target page first.
- For live batch run after dry-run review, set `CONFIG.dryRun = false`; leave `runMode: 'all-pages'` if running the full batch.
- `CONFIG.insertMissingTopLevelSections: true` so empty pages receive mapped sections and manual placeholders inside the detected Page Slot DropTarget.
- No publish/delete/global-style operations.
- No `Section / Image Cluster` components.
- No `Section Controls/Hide section` writes. Visibility cleanup remains a later QA/final pass.
- `nextPages` remains intentionally cleared for this batch to avoid inserting old About Us fallback links.

## Target pages and placeholder counts

| # | Page | Path | Webflow page ID | Empty Section placeholders |
|---:|---|---|---|---:|
| 1 | Term Dates | `/term-dates` | `6a2b92ab816abc90ae2086bd` | 2 |
| 2 | Sutherland Shire Bus Service | `/sutherlandshire` | `6a2b92a1fb2410340d436345` | 2 |
| 3 | Support KRB | `/support` | `6a2b929655245a9d7e51fbd9` | 1 |
| 4 | Review of Environmental Factors - Hughes Centre 2024 | `/review-of-environmental-factors-hughes-centre-2024` | `6a2b927789294179fd571d1e` | 0 |
| 5 | Strategic Direction: 2026 and Beyond | `/our-vision/strategic-plan` | `6a2b92575e000b1832aac1fc` | 0 |
| 6 | Junior School Masterplan | `/our-vision/masterplan` | `6a2b924cad34d3e09cee2dc7` | 1 |
| 7 | Our Vision | `/our-vision` | `6a2b9240bcf6f79ab3daeca3` | 1 |
| 8 | Co-curricular Program (Our Approach) | `/our-approach/ignite-co-curricular-program` | `6a2b91d88235360ef3ac8241` | 0 |
| 9 | North Shore | `/northshore` | `6a2b91a0bcf6f79ab3daccc5` | 3 |
| 10 | Celebration of the Amalgamation | `/celebration-of-the-amalgamation` | `6a2b90fd5e3ef1f56fa57e24` | 3 |
| 11 | Boarding Activities | `/boarding/activities` | `6a2b90bec0baa4266825af96` | 2 |
| 12 | Annual Report | `/annual-report` | `6a2b90af9cfde20f4b4ebd5a` | 1 |
| 13 | Virtual Tours | `/admissions/virtual-tours` | `6a2b908641ccee79f62de38c` | 3 |
| 14 | Scholarships & Bursaries | `/admissions/scholarships-bursaries` | `6a2b90804b3ae330a69bd58b` | 0 |
| 15 | Fees | `/admissions/fees` | `6a2b90798235360ef3ac3110` | 3 |
| 16 | Enrolment | `/admissions/enrolment` | `6a2b9073c109aa58bcedb001` | 1 |
| 17 | Discovery Tours | `/admissions/discovery-mornings` | `6a2b906c3fac7258e1e05b31` | 0 |
| 18 | Our History | `/about-us/our-history` | `6a2b8d9ad3e8c89dceedfae4` | 1 |

## Manual placeholder detail

| Page | Placeholder source |
|---|---|
| Term Dates | source child 4 [block lazy-component table table--default]: Term Dates 2026 Term 1 Commences Thursday 29 January Term 1 Concludes Wednesday 01 April T |
| Term Dates | source child 5 [block lazy-component table table--default]: Term Dates 2027 Term 1 Commences Thursday 28 January Term 1 Concludes Thursday 8 April Ter |
| Sutherland Shire Bus Service | source child 5 [block lazy-component call-to-action call-to-action--default]: Discover the New Sutherland Shire Bus Route Every day, your child’s journey is safe, comfo |
| Sutherland Shire Bus Service | source child 9 [block lazy-component call-to-action call-to-action--default]: Excellence Through Balance Learn more about the KRB experience Book a School Tour Today |
| Support KRB | source child 5 [block lazy-component call-to-action call-to-action--default]: To Make a Donation Please contact Mary Cook, Director of Advancement and Community on +61  |
| Junior School Masterplan | source child 5 [block lazy-component call-to-action call-to-action--simple]: Our Vision Since 1882 we have been a leading independent school, igniting the hearts and m |
| Our Vision | source child 5 [block lazy-component call-to-action call-to-action--simple]: Our Vision Since 1882 we have been a leading independent school, igniting the hearts and m |
| North Shore | source child 5 [block lazy-component call-to-action call-to-action--default]: Start a new journey Enquire About the North Shore Bus Service Book a School Tour Today |
| North Shore | source child 8 [block lazy-component call-to-action call-to-action--default]: Every day, your child’s journey is safe, comfortable and calm — time for reflection, catch |
| North Shore | source child 11 [block lazy-component call-to-action call-to-action--default]: Excellence Through Balance Learn more about the KRB experience Book a School Tour Today |
| Celebration of the Amalgamation | source child 4 [block lazy-component heading-block heading-block--default]: Liturgy |
| Celebration of the Amalgamation | source child 5 [block lazy-component video video--default]: A liturgy led by members of the Society of the Sacred Heart, alumnae and students from the |
| Celebration of the Amalgamation | source child 6 [block lazy-component heading-block heading-block--default]: Stories and Archives of the Amalgamation |
| Boarding Activities | source child 7 [block lazy-component student-testimonal student-testimonal--default]: Claudia Graham Class of 2021 The amazing support and opportunities to live with friends re |
| Boarding Activities | source child 8 [block lazy-component gallery-slider gallery-slider--default] |
| Annual Report | source child 5 [block lazy-component call-to-action call-to-action--simple]: Annual Report The Annual School Report provides parents and the wider community with fair, |
| Virtual Tours | source child 4 [block lazy-component video video--default]: Junior School Tour |
| Virtual Tours | source child 5 [block lazy-component video video--default]: Senior School Tour |
| Virtual Tours | source child 6 [block lazy-component video video--default]: The KRB Boarding Experience |
| Fees | source child 4 [block lazy-component table table--default]: Kincoppal-Rose Bay Fees Year Level Fee Range Early Learning Centre (Pre-School) $23,168 -  |
| Fees | source child 6 [block lazy-component quicklinks-files quicklinks-files--default]: Schedule of Fees Early Learning Centre (Pre-School) Download Fee Schedule K-12 - Australia |
| Fees | source child 7 [block lazy-component call-to-action call-to-action--default]: Enrolment Enquiry Enquire today about a place for your child at KRB. Enquire now |
| Enrolment | source child 5 [block lazy-component call-to-action call-to-action--default]: Application for Enrolment Form APPLY NOW VIA OUR ONLINE APPLICATION |
| Our History | source child 5 [block lazy-component timeline timeline--default]: 1882 1882 In May, five nuns from the Society of the Sacred Heart arrived in Sydney with th |

## Expected component insertions/population

```json
{
  "Term Dates": {
    "Section / Gateway CTA": 1,
    "Template / SS - Empty Section Structure": 2
  },
  "Sutherland Shire Bus Service": {
    "Section / Text Content": 1,
    "Section / Two Column Text & Image": 3,
    "Template / SS - Empty Section Structure": 2
  },
  "Support KRB": {
    "Section / Text Content": 1,
    "Template / SS - Empty Section Structure": 1
  },
  "Review of Environmental Factors - Hughes Centre 2024": {
    "Section / Text Content": 1
  },
  "Strategic Direction: 2026 and Beyond": {
    "Section / Text Content": 1
  },
  "Junior School Masterplan": {
    "Section / Text Content": 1,
    "Template / SS - Empty Section Structure": 1
  },
  "Our Vision": {
    "Section / Text Content": 1,
    "Template / SS - Empty Section Structure": 1
  },
  "Co-curricular Program (Our Approach)": {
    "Section / Text Content": 1
  },
  "North Shore": {
    "Section / Text Content": 1,
    "Section / Two Column Text & Image": 3,
    "Template / SS - Empty Section Structure": 3
  },
  "Celebration of the Amalgamation": {
    "Section / Text Content": 1,
    "Section / Two Column Text & Image": 13,
    "Template / SS - Empty Section Structure": 3
  },
  "Boarding Activities": {
    "Section / Text Content": 4,
    "Template / SS - Empty Section Structure": 2
  },
  "Annual Report": {
    "Section / Text Content": 1,
    "Template / SS - Empty Section Structure": 1
  },
  "Virtual Tours": {
    "Section / Text Content": 1,
    "Template / SS - Empty Section Structure": 3
  },
  "Scholarships & Bursaries": {
    "Section / Text Content": 3
  },
  "Fees": {
    "Section / Text Content": 2,
    "Template / SS - Empty Section Structure": 3
  },
  "Enrolment": {
    "Section / Text Content": 3,
    "Template / SS - Empty Section Structure": 1
  },
  "Discovery Tours": {
    "Section / Text Content": 2
  },
  "Our History": {
    "Section / Text Content": 2,
    "Template / SS - Empty Section Structure": 1
  }
}
```

## Generated files

- JS: `/Users/iggy/.hermes/profiles/ignite_team/outbound/krb-empty-slot-next-pass-18-live-scrape-import-v4-page-slot-manual-placeholders.js`
- ZIP: `/Users/iggy/.hermes/profiles/ignite_team/outbound/krb-empty-slot-next-pass-18-live-scrape-import-v4-page-slot-manual-placeholders.zip`
