# Melbourne Girls Grammar School Meta campaign update

Generated: 2026-06-17T15:58:37+10:00
Campaign: **[2026 FB] ELC - Playful Facilities**
Campaign ID: `120245294228110446`
Status: **ACTIVE**
Objective: `OUTCOME_TRAFFIC`

## Topline

| Metric | Result |
|---|---:|
| Spend | $406.82 |
| Impressions | 46,745 |
| Reach | 27,720 |
| Frequency | 1.69 |
| Clicks | 1,009 |
| Link clicks | 781 |
| Landing page views | 534 |
| CTR | 2.16% |
| Link CTR | 1.67% |
| CPC | $0.40 |
| Cost / link click | $0.52 |
| Cost / landing page view | $0.76 |
| CPM | $8.70 |

## Recent trend

| Period | Spend | Link clicks | Link CTR | Cost / link click | CPM |
|---|---:|---:|---:|---:|---:|
| First 7 full days | $228.59 | 487 | 1.83% | $0.47 | $8.60 |
| Last 7 full days | $168.45 | 281 | 1.46% | $0.60 | $8.73 |

## Ad set performance

| Ad set | Spend | Link clicks | LPVs | Cost / LPV | Link CTR |
|---|---:|---:|---:|---:|---:|
| Prospecting|Broad Advantage+ | $125.92 | 235 | 161 | $0.78 | 1.56% |
| Prospecting|Premium Beauty | $117.92 | 216 | 153 | $0.77 | 1.57% |
| Prospecting|Early Learning Interests | $83.25 | 182 | 114 | $0.73 | 2.02% |
| Prospecting|1-5% LLA LTP + Website Visitors | $79.73 | 148 | 106 | $0.75 | 1.66% |

## Top ads by landing page views

| Ad | Ad set | Spend | Link clicks | LPVs | Cost / LPV |
|---|---|---:|---:|---:|---:|
| [2026 FB] ELC - Playful Facilities|Carousel|Research | Prospecting|Premium Beauty | $73.21 | 133 | 88 | $0.83 |
| [2026 FB] ELC - Playful Facilities|Carousel|R&D Lab | Prospecting|1-5% LLA LTP + Website Visitors | $48.86 | 101 | 76 | $0.64 |
| [2026 FB] ELC - Playful Facilities|Carousel|R&D Lab | Prospecting|Broad Advantage+ | $58.36 | 99 | 67 | $0.87 |
| [2026 FB] ELC - Playful Facilities|Carousel|R&D Lab | Prospecting|Early Learning Interests | $50.87 | 118 | 66 | $0.77 |
| [2026 FB] ELC - Playful Facilities|Carousel|Research | Prospecting|Broad Advantage+ | $39.61 | 98 | 62 | $0.64 |
| [2026 FB] ELC - Playful Facilities|Carousel|R&D Lab | Prospecting|Premium Beauty | $32.56 | 64 | 51 | $0.64 |
| [2026 FB] ELC - Playful Facilities|Carousel|Organic Produce | Prospecting|Early Learning Interests | $13.67 | 18 | 17 | $0.80 |
| [2026 FB] ELC - Playful Facilities|Carousel|Flight School | Prospecting|Early Learning Interests | $9.77 | 25 | 17 | $0.57 |
| [2026 FB] ELC - Playful Facilities|Single video|Video - Garden | Prospecting|1-5% LLA LTP + Website Visitors | $17.66 | 27 | 16 | $1.10 |
| [2026 FB] ELC - Playful Facilities|Carousel|Organic Produce | Prospecting|Broad Advantage+ | $13.70 | 17 | 16 | $0.86 |

## Files

- summary: `/Users/iggy/.hermes/profiles/ignite_team/outbound/meta_reports/mggs-elc_playful_facilities-20260617-155831/summary.md`
- raw JSON: `/Users/iggy/.hermes/profiles/ignite_team/outbound/meta_reports/mggs-elc_playful_facilities-20260617-155831/raw.json`
- campaign CSV: `/Users/iggy/.hermes/profiles/ignite_team/outbound/meta_reports/mggs-elc_playful_facilities-20260617-155831/campaign.csv`
- daily CSV: `/Users/iggy/.hermes/profiles/ignite_team/outbound/meta_reports/mggs-elc_playful_facilities-20260617-155831/daily.csv`
- ad set CSV: `/Users/iggy/.hermes/profiles/ignite_team/outbound/meta_reports/mggs-elc_playful_facilities-20260617-155831/adsets.csv`
- ad CSV: `/Users/iggy/.hermes/profiles/ignite_team/outbound/meta_reports/mggs-elc_playful_facilities-20260617-155831/ads.csv`

